Request For The Cost Of One SMS Message
Method for getting information about the price of one SMS message.
Request URL
GET http://one-api.bsg.world/api/prices/tariff
Request Parameters
Parameter | Required | Type | Default | Description |
product | Yes | string | No | Service for which the tariff is being requested. Available values: sms |
mcc | Yes | string | No | Mobile country code (MCC), the price of the message to which you need to get |
mnc | Yes | string | No | MNC of the operator, the price for which you need to get |
tariff_code | No | string | user_default_tariff |
Tariff scale number (integer from 0 to 9). If the parameter is not specified, the price will be specified according to the tariff that is assigned as default on the account. |
Response Parameters
Parameter | Type | Description |
id | integer | Contact ID |
country_id | string | Country code according to ISO 3166-1 alpha-2 standard. |
brand | string | Operator brand |
name | string | Operator name |
price | string | Price of the message to the direction specified in the input parameters |
currency | string | Currency code in which the message price is specified. ISO 4217 format. |
Response Sample
If the request is successful, you will receive a response:
{
"data": [
{
"country_id": "UA",
"brand": "MTS",
"name": "MTS Ukraine",
"price": "0.010828",
"currency": "UAH"
}
]
}
Comments
0 comments
Article is closed for comments.